Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Released |
BODY
Dimensions | 164.2 x 76.1 x 8.2 mm (6.46 x 3.00 x 0.32 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
PROCESSOR
OS | Android 9.0 (Pie), HIOS 5.5 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSD |
Internal | 4 GB RAM 64 GB Rom eMMC 5.1 |
CAMERA
Primary | Triple 16 MP, PDAF 5 MP 2 MP, (depth) |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
FEATURE | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY
Battery | Non-removable Li-Po 4000 mAh battery |
MISC
Colors | Black |
Reviews
There are no reviews yet.