Description
NETWORK
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Released |
BODY
Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in |
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Multitouch | 16M Colors |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 4GB RAM, 128GB ROM eMMC 5.1 |
CAMERA
Primary | Dual 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30/60fps, 480fps, stereo sound rec |
Secondary | Single 16 MP, f/2.0, 26mm (wide), 1/3 |
SOUND
3.5mm jack | YES |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (JSN-L21 only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Browser | Sensors |
FEATURE | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Non-removable Li-Po 3750 mAh battery Charging 10 W |
MISC
Colors | Red |
Reviews
There are no reviews yet.