Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Released (2018) |
BODY
Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
PROCESSOR
OS | Android 8.1 (Oreo), EMUI 8 |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM eMMC 5.1 |
CAMERA
Primary | Single 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 5 MP |
SOUND
Alert types | YES |
Loudspeaker | YES |
3.5mm jack | YES |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Accelerometer, proximity |
Messaging | YES |
Browser | YES |
BATTERY
Battery | Non-removable Li-Ion 3020 mAh battery |
MISC
Colors | BLUE |
Reviews
There are no reviews yet.