Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Available. Released 2019 |
BODY
Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PROCESSOR
OS | Android 9.0 (Pie), XOS 5.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 4GB RAM 64GB ROM eMMC 5.1 |
CAMERA
Primary | Triple 13 MP, f/1.8, 26mm (wide), 1/3.1 |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | Single 8 MP, f/2.0, 25mm (wide) |
SOUND
Alert types | Dirac Surround Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
FEATURE | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY
Battery | Non-removable Li-Po 5000 mAh battery |
MISC
Colors | PURPLE , CYAN |
Reviews
There are no reviews yet.