Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Released |
BODY
Dimensions | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 ppi density) |
Protection | Corning Gorilla Glass |
PROCESSOR
OS | Android 10, XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 6 GB RAM 128 GB ROM |
CAMERA
Primary | Quad 48 MP, f/1.8, (wide), 1/2.0 |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | Single 16 MP, f/2.0, 26mm (wide), 1/3 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
FEATURE | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY
Battery | Non-removable Li-Po 5000 mAh battery Fast charging 18W |
MISC
Colors | BLACK |
Reviews
There are no reviews yet.