Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 900 / 1800 - India |
3G bands | HSDPA 850 / 900 / 2100 - EMEA/APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 900 / 2100 - India |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA/APAC LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - LATAM LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2018, February |
BODY
Dimensions | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) |
Weight | N/A |
Build | Plastic back |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~61.6% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes |
PROCESSOR
OS | Android 8.0 (Oreo Go) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720 |
MEMORY
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 8 GB, 1 GB RAM |
CAMERA
Primary | 5 MP, LED flash |
Features | Geo-tagging |
Video | 480p |
Secondary | 2 MP |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
FEATURE |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Xpress-on back covers |
BATTERY
Battery | Removable Li-Ion 2150 mAh battery |
Talk time | Stand-by: Up to 360 h (3G) Talk time: Up to 9 h (3G) Music play: Up to 53 h |
MISC
Colors | Warm Red, Dark Blue |
Reviews
There are no reviews yet.