Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2019, February |
BODY
Dimensions | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
Weight | 138.4 g (4.87 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
PROCESSOR
OS | Android 9.0 Pie (Go edition) |
Chipset | Mediatek MT6739WW (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
CAMERA
Primary | 8 MP, AF |
Features | LED flash |
Video | 720p@30fps |
Secondary | 5 MP |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Accelerometer, proximity |
BATTERY
Battery | Removable Li-Ion 2500 mAh battery |
MISC
Colors | Black, Red, Blue |
Reviews
There are no reviews yet.