Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 900 / 1800 |
3G bands | HSDPA 850 / 900 / 2100 - EMEA/APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 900 / 2100 |
4G bands | TE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA/APAC LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - LATAM LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5-inches |
Resolution | 480x960 pixels |
Multitouch | Yes |
PROCESSOR
OS | Android 9 Pie (Go edition) |
Chipset | Mediatek MT6739WW |
CPU | Octa-core (1.5 Ghz Cortex-A53 cores) |
GPU | PowerVR GE8100 |
MEMORY
Internal | 16GB, 1GB |
CAMERA
Primary | 8 MP |
Features | Geo-tagging |
Video | 480p |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
FEATURE |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY
Battery | Removable Li-Ion 3000 mAh battery |
MISC
Colors | Various |
Reviews
There are no reviews yet.