Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - Global |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PROCESSOR
OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB ROM 2GB RAM |
CAMERA
Primary | 13 MP, f/2.2, 1/3.1 |
Features | LED flash, HDR, panorama |
Video | LED flash, HDR, panorama |
Secondary | Single 5 MP, f/2.4 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, proximity |
BATTERY
Battery | Li-Po 4000 mAh, non-removable |
MISC
Colors | Cyan Green, Sand, Charcoal |
Reviews
There are no reviews yet.