Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
Weight | 138.3 g (4.87 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android OneAndroid 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 32GB ROM 3GB RAM |
CAMERA
Primary | Single 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 8 MP, f/2.0 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (APAC & EMEA only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Ion 2990 mAh, non-removable |
Talk time | Up to 18 h (3G) |
MISC
Colors | Blue/Copper, Black/Chrome, White/Iron |
Reviews
There are no reviews yet.