Description
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB ROM 4GB RAM |
CAMERA
Primary | Dual 12 MP, f/1.8, 25mm (wide), 1/2.55 |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Secondary | Single 16 MP, f/2.0, 1/3.06 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Ion 3800 mAh, non-removable Fast charging 18W |
MISC
Colors | Black/Copper, White/Copper |
Reviews
There are no reviews yet.