Description
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
Announced | Available |
BODY
Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 220 g (7.76 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB ROM 8GB RAM |
CAMERA
Primary | Quad 64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Secondary | 32 MP, (wide) |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
FEATURE | Fingerprint (side-mounted), accelerometer, gyro, proximity |
BATTERY
Battery | Li-Po 4470 mAh, non-removable Fast charging 18W |
MISC
Colors | Midnight Sun, Nordic Blue |
Reviews
There are no reviews yet.