Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC |
Internal | 32GB ROM 3GB RAM |
CAMERA
Primary | Dual 13 MP, f/2.2, (wide), 1/3.1 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 5 MP, f/2.0, 1/5 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4230 mAh, non-removable |
MISC
Colors | Blue, Black |
Reviews
There are no reviews yet.