Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 9.0 (Pie), ColorOS 6 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 32GB ROM 2GB RAM |
CAMERA
Primary | Single 8 MP, f/2.2, 1/3.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 5 MP, f/2.0, 1/5 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, proximity, compass |
BATTERY
Battery | Li-Po 4000 mAh, non-removable |
MISC
Colors | Black, Red |
Reviews
There are no reviews yet.