Description
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
PROCESSOR
OS | Android 10, ColorOS 7.2 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MEMORY
Card slot | No |
Internal | 256GB ROM 12GB RAM |
CAMERA
Primary | Triple 48 MP, f/1.7, 26mm (wide), 1/2.0 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4000 mAh, non-removable Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
MISC
Colors | Black, White, Blue, Pink, Green |
Reviews
There are no reviews yet.