Description
NETWORK
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Weight | 172 g or 180 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
Size | 6.4 inches, 99.3 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
PROCESSOR
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MEMORY
Internal | 128GB ROM 8GB RAM |
CAMERA
Primary | Quad 64 MP, f/1.7, (wide), 1/1.73 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Secondary | Single 32 MP, f/2.4, 24mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4300 mAh, non-removable |
MISC
Colors | Aurora Blue, Moonlight Black, Starry Dream |
Reviews
There are no reviews yet.