Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available. Released 2019 |
BODY
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB ROM 8GB RAM |
CAMERA
Primary | Quad 48 MP, f/1.7, 26mm (wide), 1/2.3 |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS; video rec. only with main camera |
Secondary | Single Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4000 mAh, non-removable Fast charging 20W VOOC 3.0 |
MISC
Colors | Sky White, Lake Green |
Reviews
There are no reviews yet.