Description
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
Announced | Available |
BODY
Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY
Card slot | 256GB ROM 12GB RAM |
CAMERA
Primary | Quad 64 MP, f/1.7, 26mm (wide), 1/1.73 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4350 mAh, non-removable |
MISC
Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Reviews
There are no reviews yet.