Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH
Announced | Released |
BODY
Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by |
DISPLAY
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density |
Multitouch | 16M colors |
PROCESSOR
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Chipset | Kirin 658 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
GPU | Mali-T830 MP2 |
MEMORY
Card slot | microSDXC (uses shared SIM slot |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM eMMC 5.1 |
CAMERA
Primary | Single 12 MP, f/2.2, 1/2.8 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 8 MP, f/2.0, AF |
SOUND
Alert types | YES |
Loudspeaker | YES |
3.5mm jack | YES |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (WAS-LX1A, WAS-LX1) |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | YES |
Browser | YES |
BATTERY
Battery | Non-removable Li-Po 3000 mAh battery |
MISC
Colors | GOLD |
Reviews
There are no reviews yet.