Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 10, Realme UI Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB ROM 8GB RAM |
CAMERA
Primary | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | Dual 16 MP, f/2.1, 26mm (wide), 1/3.06 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4300 mAh, non-removable Fast charging 30W, 100% in 57 min VOOC 4.0 |
MISC
Colors | Lightning Blue, Lightning Orange, Lightning Red |
Reviews
There are no reviews yet.