Description
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Announced | Available |
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB ROM 6GB RAM |
Primary | Quad 108 MP, f/1.9, 26mm (wide), 1/1.52 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Secondary | 16 MP, f/2.5, (wide), 1/3.06 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5020 mAh, non-removable |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
Reviews
There are no reviews yet.