Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - A260F/DS |
4G bands | 1, 3, 7, 8, 20 - A260F/DS |
Speed | HSPA 42.2/5.76 Mbps |
LAUNCH
Announced | Available. Released 2019 |
BODY
Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
Weight | 142 g (5.01 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) |
DISPLAY
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
PROCESSOR
OS | Android 8.0 Oreo (Go edition) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 1GB RAM 16GB ROM |
CAMERA
Primary | Single 5 MP, f/1.9, AF |
Features | LED flash, HDR |
Video | 1080p@30fps |
Secondary | Single 5 MP, f/2.2 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, proximity |
FEATURE | Accelerometer, proximity |
BATTERY
Battery | Removable Li-Ion 2600 mAh battery |
MISC
Colors | BLUE , RED |
Reviews
There are no reviews yet.