Description
NETWORK
Technology | GSM/ HSPA/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2019, February |
BODY
Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 Octa (14 nm) |
CPU | Octa-core (2x1.8 GHz Kryo 260 Gold & 6x1.6 GHz Kryo 260 Silver) |
GPU | Mali-G71 MP2 |
MEMORY
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA
Primary | Dual: 16 MP, f/1.7, PDAF + 5 MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 1080p@30fps |
SOUND
Alert types | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
FEATURE | - Fast battery charging 15W |
BATTERY
Battery | Non-removable Li-Po 4000 mAh battery |
MISC
Colors | Black, Blue, Red |
Reviews
There are no reviews yet.