Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
Weight | 199 g (7.02 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Gorilla Glass 3 |
PROCESSOR
OS | Android 10, One UI 2 |
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB Rom 8GB RAM |
CAMERA
Primary | Triple 12 MP, f/1.7, 27mm (wide), 1/2.55 |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Secondary | Single 32 MP, f/2.2, 25mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
BATTERY
Battery | Non-removable Li-Po 4500 mAh battery Fast charging 25W |
MISC
Colors | Aura Glow, Aura Black, Aura Red |
Reviews
There are no reviews yet.