Description
NETWORK
Technology | GSM / CDMA/ HSPA / EVDO/ LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2019, August |
BODY
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front/back glass (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass)Corning Gorilla Glass) |
PROCESSOR
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
MEMORY
Card slot | No |
Internal | 256 GB, 8 GB RAM |
CAMERA
Primary | Triple: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55 |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
FEATURE |
- Fast battery charging 25W - ANT+ support - USB Power Delivery 3.0 - Samsung DeX (desktop experience support) - Bixby natural language commands and dictation - Fast Qi/PMA wireless charging 20W (market dependent) |
BATTERY
Battery | Non-removable Li-Ion 3500 mAh battery |
MISC
Colors | Aura Glow, Aura White, Aura Black |
Reviews
There are no reviews yet.