Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available. Released 2020 |
BODY
Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED Plus, HDR10+ |
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 3+ |
PROCESSOR
OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
CAMERA
Primary | Triple 48 MP, f/2.0, 26mm (wide), 1/2.0 |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Secondary | 32 MP, f/2.2, 25mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0 |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
FEATURE |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
BATTERY
Battery | Li-Po 4500 mAh, non-removable Fast charging 45W |
MISC
Colors | Prism White, Prism Black, Prism Blue |
Reviews
There are no reviews yet.