Description
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Announced | 2019, February |
BODY
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Build | Back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 102.2 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~526 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
PROCESSOR
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA |
GPU | Mali-G76 MP12 - EMEA |
MEMORY
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
CAMERA
Primary | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55 |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary | Dual: 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF + 8 MP, f/2.2, 22mm (wide), depth sensor |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
FEATURE |
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) - Fast battery charging 15W - Fast wireless charging 15W - Power bank/Reverse wireless charging |
BATTERY
Battery | Non-removable Li-Ion 4100 mAh battery |
MISC
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Reviews
There are no reviews yet.