Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T799B |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 158.5 x 72.4 x 9.2 mm (6.24 x 2.85 x 0.36 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
PROCESSOR
OS | Android 10, planned upgrade to Android 11, TCL UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB ROM 6GB RAM |
CAMERA
Primary | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72 |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Secondary | Single 24 MP, f/2.0, 26mm (wide), 1/2.8 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4500 mAh, non-removable |
MISC
Colors | Gray, Green |
Reviews
There are no reviews yet.