Description
NETWORK
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
LAUNCH
Announced | Available |
BODY
Dimensions | 171.23 x 77.57 x 9.4mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 720 x 1640 Pixels (~263 PPI) |
PROCESSOR
OS | Android 10.0 OS |
Chipset | Helio G80 chipset |
CPU | Octa core (2 x 2.0 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
GPU | Mali-G52 MC2 |
MEMORY
Card slot | microSD Card, (supports up to 128GB) (dedicated slot) |
Internal | 128GB Built-in, 6GB RAM |
CAMERA
Primary | Quad Camera: 13 MP + 2 MP + 2 MP, LED Flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
Video | (1080p@30fps) |
Secondary | 8 MP, With Dual LED Flash |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
BATTERY
Battery | (Li-Po Non removable) 6000 mAh |
MISC
Colors | Magic Blue, Speed Purple, Dazzle Black |
Reviews
There are no reviews yet.