Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 164.7 x 76.3 x 8.75 mm |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PROCESSOR
OS | Android 10 OS |
Chipset | MTK 6762D Helio A25 |
CPU | 2.0 Ghz Octa Core |
GPU | PowerVR GE8320 |
MEMORY
Card slot | Dual Sim, Dual Standby (Nano-SIM) |
Internal | 64GB ROM 4GB RAM |
CAMERA
Primary | Quad Camera: 16 MP, F/1.8 + 2 MP (Macro sensor) + 2 MP (depth sensor) + QVGA, Quad LED Flash |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide), Dual LED Flash, HDR, Video (1080p@30fps) |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Ambient light, Fingerprint (rear mounted), G Sensor, Proximity |
FEATURE | Ambient light, Fingerprint (rear mounted), G Sensor, Proximity |
BATTERY
Battery | (Li-Po Non removable), 5000 mAh |
MISC
Colors | Ice Jadeite, Spark Orange, Seabed Blue, Cloud White |
Reviews
There are no reviews yet.