Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | Available |
BODY
Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
PROCESSOR
OS | Android 10 (Go edition), HIOS 6.2 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) - 2GB, 3GB model |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC |
Internal | 32GB ROM 2GB RAM |
CAMERA
Primary | Dual 13 MP+VGA, f/1.8, AF |
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
FEATURE | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY
Battery | Li-Po 5000 mAh, non-removable |
MISC
Colors | Ice Jadelite, Mystery White, Aqua Blue |
Reviews
There are no reviews yet.