Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) |
Weight | 171 g (6.03 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED, HDR10, 430 nits (typ) |
Size | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PROCESSOR
OS | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 128GB ROM 8GB RAM |
CAMERA
Primary | Triple 64 MP, f/1.9, 26mm (wide), 1/1.72 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Secondary | 44 MP, f/2.0, (wide), AF |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
FEATURE | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY
Battery | Li-Po 4000 mAh, non-removable |
MISC
Colors | Diamond Flare, Roman Black |
Reviews
There are no reviews yet.