Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH
Announced | Available. Released 2019, May |
BODY
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels (~268 ppi density) |
PROCESSOR
OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 64GB ROM 4GB RAM |
CAMERA
Primary | Triple 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 16 MP, f/2.0, 26mm (wide), 1/3.06 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY
Battery | Non-removable Li-Po 5000 mAh battery |
MISC
Colors | Aqua Blue, Burgundy Red |
Reviews
There are no reviews yet.