Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 157 g (5.54 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB ROM 6GB RAM |
CAMERA
Primary | Triple 64 MP, f/1.8, 26mm (wide), 1/1.97 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Secondary | 16 MP, f/2.5, 25mm (wide), 1/3.06 |
SOUND
Loudspeaker | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 4250 mAh, non-removable |
Reviews
There are no reviews yet.