Description
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
LAUNCH
Announced | Available |
BODY
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Internal | 256GB 8GB RAM |
CAMERA
Primary | Quad 64 MP, f/1.9, 26mm (wide), 1/1.72 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Secondary | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, baromete |
BATTERY
Battery | Li-Po 4700 mAh, non-removable Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
MISC
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Reviews
There are no reviews yet.