Description
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
Announced | Available |
BODY
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PROCESSOR
OS | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Card slot | No |
Internal | 256GB ROM 8GB RAM |
CAMERA
Primary | Triple 48 MP, f/1.8, 26mm (wide), 1/2 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Secondary | 20 MP, f/2.5, (wide), 1/3.4 |
SOUND
Loudspeaker | Yes |
3.5mm jack | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
FEATURE | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY
Battery | Li-Po 4520 mAh, non-removable |
MISC
Colors | Arctic White, Night Black, Deep Ocean Blue |
Reviews
There are no reviews yet.