Description
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH
Announced | Available |
BODY
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 |
PROCESSOR
OS | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
MEMORY
Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB ROM 8GB RAM |
CAMERA
Primary | Quad 48 MP, f/1.8, (wide), 1/2.0 |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Secondary | 20 MP, f/2.2, (wide), 1/3.4 |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
FEATURE | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery | Li-Po 5160 mAh, non-removable |
MISC
Colors | Phantom Black, Frost Blue, Metal Bronze |
Reviews
There are no reviews yet.